(D1b) Information on the assessment methods (Articles 8 and 9) - for models and objective estimation (nl)
informatie over de beoordelingsmethodes voor modellen en objectieve inschattingen. Hierin wordt gedetailleerd beschreven wat
de modelkarakteristieken zijn en is er meer gedetailleerde informatie over objectieve inschattingsmethoden.
Dataset
Basic information
Title (nl) | (D1b) Information on the assessment methods (Articles 8 and 9) - for models and objective estimation | ||||
---|---|---|---|---|---|
Description (nl) | informatie over de beoordelingsmethodes voor modellen en objectieve inschattingen. Hierin wordt gedetailleerd beschreven wat de modelkarakteristieken zijn en is er meer gedetailleerde informatie over objectieve inschattingsmethoden. | ||||
Publisher |
|
||||
Keyword |
modellen
|
|
||||
Identifier | 1e009126-d7b6-4c8d-b2d0-f87543492a6b |
Metadata DCAT
Statute | Vlaamse Open data |
---|---|
Theme | Milieu (nl) |
Version information
Creation date | 2018-12-20 |
---|---|
Date modified | 2024-06-29 |
Date issued | 2024-06-29 |
Usage information
Contact point |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Access rights | publiek (nl) | ||||||||||||||||||||
Landing page | https://cdr.eionet.europa.eu/be/eu/aqd/d1b/ |
High Value Dataset
HVD Category | Aardobservatie en milieu (nl) | Lucht (nl) |
---|---|
Applicable legislation | 2023/138 (HVD, Hoogwaardige Datasets) |
Extra information
Language | Engels (nl) |
---|
Distributions
Distribution
Title (nl) | 2018_v1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | D1b) Information on the assessment methods (Articles 8 and 9) - for models and objective estimation - 2018_v1 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d1b/envxbs9pg/BE_D1b_model.xml/manage_document | ||||||||||
Format | XML DTD (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2017_v1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (D1b) Information on the assessment methods (Articles 8 and 9) - for models and objective estimation - 2017_v1 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d1b/envxfhr5a/BE_D1b_model_2017.xml/manage_document | ||||||||||
Format | XML DTD (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2018_v2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (D1b) Information on the assessment methods (Articles 8 and 9) - for models and objective estimation - 2018_v2 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d1b/envxynyrw/BE_D1b_model_2018.xml/manage_document | ||||||||||
Format | XML DTD (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2019_v1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | D1b) Information on the assessment methods (Articles 8 and 9) - for models and objective estimation - 2019-v1 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d1b/envx2yzeq/BE_D1b_model_2019.xml/manage_document | ||||||||||
Format | XML DTD (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2020_v1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (D1b) Information on the assessment methods (Articles 8 and 9) - for models and objective estimation - 2020-v1 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d1b/envyttupa/BE_D1b_model_2020.xml/manage_document | ||||||||||
Format | XML DTD (nl) | ||||||||||
Language | Nederlands (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2021_v1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (D1b) Information on the assessment methods (Articles 8 and 9) - for models and objective estimation - 2021-v1 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d1b/envyyhdla/ | ||||||||||
Format | XML DTD (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2022_v1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (D1b) Information on the assessment methods (Articles 8 and 9) - for models and objective estimation - 2022-v1 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d1b/envzl_pkw/ | ||||||||||
Format | XML DTD (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2023_v1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (D1b) Information on the assessment methods (Articles 8 and 9) - for models and objective estimation | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d1b/envzn64wa/ | ||||||||||
Format | XML DTD (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2023_v1_obj | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (D1b) Information on the assessment methods (Articles 8 and 9) - for models and objective estimation - 2023-v1-obj | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d1b/envzp51vw/BE_D1b_objective_2023.xml/manage_document | ||||||||||
Format | XML DTD (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2023_v2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (D1b) Information on the assessment methods (Articles 8 and 9) - for models and objective estimation - 2023-v2 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d1b/envzpd9a/ | ||||||||||
Format | XML DTD (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2023_v3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (D1b) Information on the assessment methods (Articles 8 and 9) - for models and objective estimation - 2023-v3 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d1b/envzqdqmq/BE_D1b_model_objective_2023_v3.xml/manage_document | ||||||||||
Format | XML DTD (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Record
Catalog record
Identifier | d4428c59-b8e2-47ce-ae28-1674b07e33e1 |
---|---|
Date modified | 2025-01-28 |
Language | Nederlands (nl) |
Conformiteit met standaard
Identifier | https://data.vlaanderen.be/doc/applicatieprofiel/DCAT-AP-VL/erkendestandaard/2019-10-03 |
---|---|
Title | Dcat-ap-vl |
Description (nl) | Dit applicatieprofiel beschrijft Open Data Catalogi in Vlaanderen. DCAT-AP Vlaanderen (DCAT-AP VL) is een verdere specialisatie van DCAT-AP. De applicatie waarop dit profiel betrekking heeft is een Open Data Portaal in Vlaanderen. Open Data portalen zijn catalogussen van Open Data datasets. Ze hebben als belangrijkste doelstelling het vindbaar maken van data en hierdoor het hergebruik ervan te stimuleren. Open Data portalen vervullen een centrale rol in de overheidsopdracht om de toegankelijkheid tot overheidsinformatie te realiseren. Met dit applicatieprofiel bevorderen we de uniformiteit van de beschikbare informatie over datasets. Tevens vereenvoudigen we het aggregatie proces van meerdere Open Data Catalogi. Dit document bevat de verplichte elementen en bijkomende elementen waarover DCAT-AP Vlaanderen een uitspraak doet. Aanbevolen en optionele informatie waarvoor geen bijkomende afspraken in de context van DCAT-AP Vlaanderen zijn, zijn niet opgenomen in dit document. Hiervoor verwijzen we naar de DCAT-AP specificatie zelf. |
Version | 2.0 |