(C) Preliminary information on the assessment regime (Article 7) (nl)
informatie over de beoordelingsregimes. Idem als C, maar dan op basis van voorlopige data.
Dataset
Basic information
Title (nl) | (C) Preliminary information on the assessment regime (Article 7) | ||||
---|---|---|---|---|---|
Description (nl) | informatie over de beoordelingsregimes. Idem als C, maar dan op basis van voorlopige data. | ||||
Publisher |
|
||||
Keyword |
meting
|
model
|
|
||||
Identifier | e05ce50b-1146-4ea0-a43c-bc251cee75c6 |
Metadata DCAT
Statute | Vlaamse Open data (nl) |
---|---|
Theme | Milieu (nl) |
Version information
Creation date | 2014-09-29 |
---|---|
Date modified | 2024-10-23 |
Date issued | 2024-09-11 |
Usage information
Contact point |
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Access rights | publiek (nl) | ||||||||||||||||||
Landing page | https:\\www.vmm.be |
High Value Dataset
HVD Category | Aardobservatie en milieu (nl) | Lucht (nl) |
---|---|
Applicable legislation | 2023/138 (HVD, Hoogwaardige Datasets) |
Extra information
Language | Engels (nl) |
---|
Distributions
Distribution
Title (nl) | 2024-prelim | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (C) Preliminary information on the assessment regime (Article 7) 2024 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/c_preliminary/envzxhq0g/ | ||||||||||
Format | XML DTD (nl) | ||||||||||
Media type | application/xml (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2023-prelim | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (C) Preliminary information on the assessment regime (Article 7) 2023 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/c_preliminary/envy5bhma/ | ||||||||||
Format | XML DTD (nl) | ||||||||||
Media type | application/xml (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2022-prelim | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (C) Preliminary information on the assessment regime (Article 7) 2022 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/c_preliminary/envyaigiw/ | ||||||||||
Format | XML DTD (nl) | ||||||||||
Media type | application/xml (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2021-prelim | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (C) Preliminary information on the assessment regime (Article 7) 2021 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/c_preliminary/envx9tq4w/ | ||||||||||
Format | XML DTD (nl) | ||||||||||
Media type | application/xml (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2020-prelim | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (C) Preliminary information on the assessment regime (Article 7) 2020 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/c_preliminary/envxfdscq/ | ||||||||||
Format | XML DTD (nl) | ||||||||||
Media type | application/xml (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2019-prelim | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (C) Preliminary information on the assessment regime (Article 7) 2019 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/c_preliminary/envxbnna/ | ||||||||||
Format | XML DTD (nl) | ||||||||||
Media type | application/xml (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2018-prelim | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (C) Preliminary information on the assessment regime (Article 7) 2018 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/c_preliminary/envwjoziq/ | ||||||||||
Format | XML DTD (nl) | ||||||||||
Media type | application/xml (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2017-prelim | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (C) Preliminary information on the assessment regime (Article 7) 2017 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/c_preliminary/envwf0uwg/ | ||||||||||
Format | XML DTD (nl) | ||||||||||
Media type | application/xml (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2016-prelim | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (C) Preliminary information on the assessment regime (Article 7) 2016 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/c_preliminary/envvnraba/ | ||||||||||
Format | XML DTD (nl) | ||||||||||
Media type | application/xml (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2015-prelim_v1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (C) Preliminary information on the assessment regime (Article 7) 2015 v1 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/c_preliminary/envvkpv3w/ | ||||||||||
Format | XML DTD (nl) | ||||||||||
Media type | application/xml (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2014-prelim_v3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (C) Preliminary information on the assessment regime (Article 7) 2014 V3 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/c_preliminary/envuubaug/ | ||||||||||
Format | XML DTD (nl) | ||||||||||
Media type | application/xml (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2024-prelim_v2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (C) Preliminary information on the assessment regime (Article 7) 2014 V2 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/c_preliminary/envut0cmq/ | ||||||||||
Format | XML DTD (nl) | ||||||||||
Media type | application/xml (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Distribution
Title (nl) | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description (nl) | (C) Preliminary information on the assessment regime (Article 7) 2014 | ||||||||||
Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/c_preliminary/envusln8a/ | ||||||||||
Format | XML DTD (nl) | ||||||||||
Media type | application/xml (nl) | ||||||||||
Language | Engels (nl) | ||||||||||
Licence |
|
Record
Catalog record
Identifier | 89905920-f13e-4a71-ac9c-6e292b7fb819 |
---|---|
Date modified | 2025-01-28 |
Language | Nederlands (nl) |
Conformiteit met standaard
Identifier | https://data.vlaanderen.be/doc/applicatieprofiel/DCAT-AP-VL/erkendestandaard/2019-10-03 |
---|---|
Title | Dcat-ap-vl |
Description (nl) | Dit applicatieprofiel beschrijft Open Data Catalogi in Vlaanderen. DCAT-AP Vlaanderen (DCAT-AP VL) is een verdere specialisatie van DCAT-AP. De applicatie waarop dit profiel betrekking heeft is een Open Data Portaal in Vlaanderen. Open Data portalen zijn catalogussen van Open Data datasets. Ze hebben als belangrijkste doelstelling het vindbaar maken van data en hierdoor het hergebruik ervan te stimuleren. Open Data portalen vervullen een centrale rol in de overheidsopdracht om de toegankelijkheid tot overheidsinformatie te realiseren. Met dit applicatieprofiel bevorderen we de uniformiteit van de beschikbare informatie over datasets. Tevens vereenvoudigen we het aggregatie proces van meerdere Open Data Catalogi. Dit document bevat de verplichte elementen en bijkomende elementen waarover DCAT-AP Vlaanderen een uitspraak doet. Aanbevolen en optionele informatie waarvoor geen bijkomende afspraken in de context van DCAT-AP Vlaanderen zijn, zijn niet opgenomen in dit document. Hiervoor verwijzen we naar de DCAT-AP specificatie zelf. |
Version | 2.0 |