(D) Information on the assessment methods (Articles 8 and 9) (nl)
informatie over de beoordelingsmethodes voor vaste en indicatieve metingen. Dit is de dataset met gedetailleerde informatie
over meetplaatsen, meetpunten, meetprincipes enz.
Dataset
Basic information
| Title (nl) | (D) Information on the assessment methods (Articles 8 and 9) | ||||
|---|---|---|---|---|---|
| Description (nl) | informatie over de beoordelingsmethodes voor vaste en indicatieve metingen. Dit is de dataset met gedetailleerde informatie over meetplaatsen, meetpunten, meetprincipes enz. | ||||
| Publisher |
|
||||
| Keyword |
metingen
|
|
||||
| Identifier | 157bfdf5-0696-4287-9c0f-925db49965d3 |
Metadata DCAT
| Statute | Vlaamse Open data |
|---|---|
| Theme | Milieu (nl) |
Version information
| Creation date | 2014-01-20 |
|---|---|
| Date modified | 2024-09-18 |
| Date issued | 2014-01-20 |
Usage information
| Contact point |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Access rights | publiek (nl) | ||||||||||||||||||||
| Landing page | https://cdr.eionet.europa.eu/be/eu/aqd/d/ |
High Value Dataset
| HVD Category | Aardobservatie en milieu (nl) | Lucht (nl) |
|---|---|
| Applicable legislation | 2023/138 (HVD, Hoogwaardige Datasets) |
Extra information
| Language | Engels (nl) |
|---|
Distributions
Distribution
| Title (nl) | 2014-prelim_v2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2014-prelim_v2 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envut0cda/D_BE_2014-prelim.gml/manage_document | ||||||||||
| Format | SGML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2014-prelim_v3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2014-prelim_v3 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envut_vsw/D_BE_2014-prelim.gml/manage_document | ||||||||||
| Format | SGML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2014-prelim_v4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envut_yq/D_BE_2014-prelim.gml/manage_document | ||||||||||
| Format | SGML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2014-prelim_v5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2014-prelim_v5 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envuuzffa/D_BE_2014-prelim.gml/manage_document | ||||||||||
| Format | SGML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | D_2014_v0 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - D_2014_v0 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envvcv49g/D_BE_2013.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | D_2015_v0 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - D_2015_v0 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envvkmniw/D_BE_2014.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2015 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envve70g/BE_D_methods_2014.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2015_v2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envvkskqq/BE_D_methods_2014_v2.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2015_v4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2014_v4 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envvnqsoa/BE_D_methods_2014_v4.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2015_v5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2015_v5 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envvnreya/BE_D_methods_2014_v5.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2016_v1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2016_v1 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envv07orw/BE_D_methods_2016_v1.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2016_v2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2016-V2 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envv07gfq/BE_D_methods_2016_v2.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2016_v3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2016_v3 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envv07tzq/BE_D_methods_2016_v3.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2015_092016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2015_092016 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envv_wxba/BE_D_methods_201609.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2016_v1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2016_v1 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envwa5g/BE_D_methods_2016_v1.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2016_v2_update | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2016_v2_update | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envwczhnq/BE_D_methods_2016_v2_update.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2016_v3_update | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2016_v3_update | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envwc0fcq/BE_D_methods_2016_v3_update.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2016_interim_update_v1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2016_interim_update_v1 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envwd3fpg/BE_D_methods_2016_interim_update_oct17.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2016_interim_update_v2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2016_interim_update_v2 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envwjpb6w/BE_D_methods_2016_interim_update_dec17.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2017_v1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2017_V1 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envw6thna/BE_D_methods_2017_v1.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2017_v2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2017_v2 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envw6vncg/BE_D_methods_2017_v2.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2017_v3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2017_V3 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envw6ze8g/BE_D_methods_2017_v3.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Nederlands (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2018_v1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2018-v1 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envxbs8qa/BE_D_methods_2018_v1.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2018-v2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2018_v2 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envxyna5g/BE_D_methods_2018_v2.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2018_interim_update_v1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2018_interim_update_v1 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envxzcebg/BE_D_methods_2018_interim_v1.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2018_interim_update_v2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2018_interim_update_v2 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envxz88vq/BE_D_methods_2018_interim_v2.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2018_v3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2018_v3 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envxfdrba/BE_D_methods_2018_v3.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2019_v1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2019_V1 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envx2s5wa/BE_D_methods_2019_v1.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2019_v2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2019_v2 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envx6gftg/BE_D_methods_2019_v2.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2020_v1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2020_v1 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envytoccw/BE_D_methods_2020_v1.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2020_v2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2020_v2 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envyuihaa/BE_D_methods_2020_v2.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2020_v3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2020-v3 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envyvq3lg/BE_D_methods_2020_v3.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2020_v4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2020_v4 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envyvwona/BE_D_methods_2020_v4.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2021_interim_update_v1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envyf0fww/BE_D_methods_2021_v1.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2021_v2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2021-v2 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envyyha0a/BE_D_methods_2021_v2.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2021_v3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2021_v3 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envyy8uca/BE_D_methods_2021_v3.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2022_v1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2022_v1 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envzl9zyg/BE_D_methods_2022_v1.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2022_v2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2022_v2 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envzloxg/BE_D_methods_2022_v2.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2023_v1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2023_v1 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envzqil5a/BE_D_methods_2023_v1.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2023_v2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2023_v2 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envzt7_ww/BE_D_methods_2023_v2.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2023_v3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envzuai0a/BE_D_methods_2023_v3.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2023_v4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2023-v4 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envzuaiua/BE_D_methods_2023_v4.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2023_v5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envzuazba/BE_D_methods_2023_v5.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2023_v6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2023_v6 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envzukoug/BE_D_methods_2023_v6.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Distribution
| Title (nl) | 2023_v7 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description (nl) | (D) Information on the assessment methods (Articles 8 and 9) - for fixed and indicative measurements - 2023_v7 | ||||||||||
| Access URL | https://cdr.eionet.europa.eu/be/eu/aqd/d/envzuk7iq/BE_D_methods_2023_v7.xml/manage_document | ||||||||||
| Format | XML DTD (nl) | ||||||||||
| Language | Engels (nl) | ||||||||||
| Licence |
|
Record
Catalog record
| Identifier | 69edc584-d463-49ce-95d3-95768b01e7ba |
|---|---|
| Date modified | 2025-01-28 |
| Language | Nederlands (nl) |
Conformiteit met standaard
| Identifier | https://data.vlaanderen.be/doc/applicatieprofiel/DCAT-AP-VL/erkendestandaard/2019-10-03 |
|---|---|
| Title | Dcat-ap-vl |
| Description (nl) | Dit applicatieprofiel beschrijft Open Data Catalogi in Vlaanderen. DCAT-AP Vlaanderen (DCAT-AP VL) is een verdere specialisatie van DCAT-AP. De applicatie waarop dit profiel betrekking heeft is een Open Data Portaal in Vlaanderen. Open Data portalen zijn catalogussen van Open Data datasets. Ze hebben als belangrijkste doelstelling het vindbaar maken van data en hierdoor het hergebruik ervan te stimuleren. Open Data portalen vervullen een centrale rol in de overheidsopdracht om de toegankelijkheid tot overheidsinformatie te realiseren. Met dit applicatieprofiel bevorderen we de uniformiteit van de beschikbare informatie over datasets. Tevens vereenvoudigen we het aggregatie proces van meerdere Open Data Catalogi. Dit document bevat de verplichte elementen en bijkomende elementen waarover DCAT-AP Vlaanderen een uitspraak doet. Aanbevolen en optionele informatie waarvoor geen bijkomende afspraken in de context van DCAT-AP Vlaanderen zijn, zijn niet opgenomen in dit document. Hiervoor verwijzen we naar de DCAT-AP specificatie zelf. |
| Version | 2.0 |
Metadata Vlaanderen